<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>My Name Is Angie &#187; dashboard</title>
	<atom:link href="http://mynameisangie.com/tag/dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://mynameisangie.com</link>
	<description>and this is my blog</description>
	<lastBuildDate>Fri, 23 Dec 2011 04:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>WordPress dashboard: Users</title>
		<link>http://mynameisangie.com/2009/11/users/</link>
		<comments>http://mynameisangie.com/2009/11/users/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:09:55 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1356</guid>
		<description><![CDATA[Your website can have multiple users. You and your wife. You and your business partner. You and your classmate. You and everyone even! Two, three, forty – it doesn’t matter how many people you want to give permission to participate in creating your site, you can add them here. Authors and Users: This link will [...]]]></description>
			<content:encoded><![CDATA[<p>Your website can have multiple users. You and your wife. You and your business partner. You and your classmate. You and everyone even! Two, three, forty – it doesn’t matter how many people you want to give permission to participate in creating your site, you can add them here.</p>
<ol>
<li><strong>Authors and Users:</strong> This link will show you all of the current users of your site, their username, name, email, role and number of posts attributed to them.</li>
<li><strong>Add New: </strong>Allows you to add a new user. When you create a new user, you will also create their password, and you will have the option to email that password to them. Be sure to choose that option so the new user knows how to login to their account.</li>
<li><strong>Your Profile:</strong> This page allows you to change the information listed in your profile, such as your name, nickname, bio. This is also where you can change your email address and password.</li>
</ol>
<p>It’s possible that you don’t want every user of your site to be able to access your ENTIRE site. Here are the different roles you can allow your users to have:</p>
<ol>
<li>Administrator &#8211; Somebody who has access to all the administration feature</li>
<li>Editor &#8211; Somebody who can publish posts, manage posts as well as manage other people&#8217;s posts, etc.</li>
<li>Author &#8211; Somebody who can publish and manage their own posts</li>
<li>Contributor &#8211; Somebody who can write and manage their posts but not publish posts</li>
<li>Subscriber &#8211; Somebody who can read comments/comment/receive news letters, etc.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress dashboard: Plugins</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-plugins/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-plugins/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:54:30 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Plugins]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1353</guid>
		<description><![CDATA[Plugins extend what your site can do for you. What do you want to do? Create forms for your guests to fill out? There’s a plugin for that. Add links on your site so your guests can share your posts on Facebook, Twitter, LinkedIn and more? There’s a plugin for that. List and manage your [...]]]></description>
			<content:encoded><![CDATA[<p>Plugins extend what your site can do for you. What do you want to do? Create forms for your guests to fill out? There’s a plugin for that. Add links on your site so your guests can share your posts on Facebook, Twitter, LinkedIn and more? There’s a plugin for that. List and manage your upcoming concerts? Yup. Create a store on your site? Yup, that too. There’s even a plugin that will turn your site into a car rental reservation site. Pretty much anything you want to do on your site can be done with a plugin.</p>
<ol>
<li>Installed: The plugins installed on your site are listed on this screen. You also choose to activate plugins here, deactivate or delete them, as well. Also, sometimes a plugin’s author will update it, and if you need to upgrade your version, you’ll see a notice here telling you to do that.</li>
<li>Add new:  Just like the themes, you can search for plugins approved by the WordPress team.</li>
<li>Editor: Like the theme editor, this allows to edit the CODE which makes your plugins work. If you know how to edit that, you probably didn’t need this e-book.</li>
</ol>
<p>Later, I will show you the top 10 plugins you should install on your site when you are setting up shop.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress dashboard: Appearance</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-appearance/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-appearance/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:27:02 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[appearance]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Themes]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1342</guid>
		<description><![CDATA[Themes: Themes create the look and feel of your site. Colors, arrangements, fonts – these are all created by installing different themes. Your site comes with two default themes, but there are literally thousands of FREE themes to choose from. The Appearance&#62;Themes tab shows you the themes which are installed on your site at any [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mynameisangie.com/wp-content/uploads/2009/11/730px-themes.png"><img class="alignleft size-thumbnail wp-image-1348" title="730px-themes" src="http://mynameisangie.com/wp-content/uploads/2009/11/730px-themes-150x150.png" alt="730px-themes" width="150" height="150" /></a><strong>Themes: </strong>Themes create the look and feel of your site. Colors, arrangements, fonts – these are all created by installing different themes. Your site comes with two default themes, but there are literally thousands of FREE themes to choose from. The Appearance&gt;Themes tab shows you the themes which are installed on your site at any given time. There are also “premium” themes you can purchase which usually cost between $30 and $150. I will show you some recommended FREE themes later, as well as give you links to some premium themes in case you want to start there.</p>
<p><a href="http://mynameisangie.com/wp-content/uploads/2009/11/770px-designwidget.png"><img class="alignleft size-thumbnail wp-image-1347" title="770px-designwidget" src="http://mynameisangie.com/wp-content/uploads/2009/11/770px-designwidget-150x150.png" alt="770px-designwidget" width="150" height="150" /></a><strong>Widgets: </strong>Widgets are drag and drop boxes you can add to your sidebars, and sometimes your footer (depending on your theme). Popular widgets include a listing of your pages, categories, recent posts or comments, monthly archives of your posts, links, a search field, and your tags. To put a widget on your sidebar, click on Widgets, then drag the one you want to the “Sidebar” list on the right side of your screen. Then, click on title of the widget on the sidebar to adjust any particular settings for that widget. For example, the “Categories” widget asks if you want to show the categories as a list, or as a dropdown menu; if you want to show post counts (the number of posts attributed to each category), and if you want to show the hierarchy of categories (if you have sub-categories, this will show them, too). To remove a widget, simply drag it back, or click remove.</p>
<p><strong>Editor: </strong>This allows you to edit the CODE behind your themes. For the purpose of this ebook, I’m simply going to say, don’t change anything here.</p>
<p><strong>Add New Themes: </strong>Like I said, there are thousands of themes to choose from. You can find and activate new FREE themes here. All of the themes listed in the WordPress directoy have been approved by WordPress for use – they don’t have tricks up their geek sleeves and are safe to use.</p>
<ol>
<li> <strong>Search:</strong> allows you to search the WordPress theme directory by colors, columns, width, features, and subject. You can also specify particular terms you’d like to search for, such as pink, feminine, or cancer. There may already be a great theme for a breast cancer site, and you can search for it here.</li>
<li> <strong>Upload: </strong>When you’re getting started, using the free theme directory is the way to go. However, not EVERY theme that exists is listed in this directory. Some themes, like the ones you pay for, won’t be. If you have purchased one of those, then you’ll have a file you’ve downloaded from the site you purchased it from that you’ll need to install on your site. You can do that by clicking the “Upload” link, finding the file on your computer and then clicking Install.</li>
<li> <strong>Featured: </strong>This will show you the themes that WordPress is fond of lately. In many ways, these are the best of the best FREE themes.</li>
<li> <strong>Newest: </strong>Um, shows the newest themes approved by WordPress</li>
<li> <strong>Recently Updated: </strong>See – I told you this was pretty simple. Displays the most recently updated themes approved by WordPress.</li>
</ol>
<p>Once you have found a theme you like, you will see the links to “Install” or “Preview” it under the theme title. Previewing it will show you what the theme looks like with your existing pages/posts and widgets. Installing it will pop up a small window that shows a button to “install now.” Click that and then you will see a screen that gives you the options to again Preview, Activate or Return to Theme Installer. If you would like to make this theme THE theme for your site, choose Activate.</p>
<p><span style="color: #ffffff;">s</span><br />
Remember, you can look at all of the themes installed on your site by choosing the Appearance&gt;Themes tab.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-appearance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress dashboard: Comments</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-comments/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-comments/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:17:26 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1339</guid>
		<description><![CDATA[You can allow your guests to leave comments on your posts/pages (or NOT). You can also allow them to post those comments immediately, or you can set the comments to need approval before they’re posted. If you choose to moderate comments, you will be emailed each time a comment is made. Then, you can approve/disapprove/edit [...]]]></description>
			<content:encoded><![CDATA[<p>You can allow your guests to leave comments on your posts/pages (or NOT). You can also allow them to post those comments immediately, or you can set the comments to need approval before they’re posted. If you choose to moderate comments, you will be emailed each time a comment is made. Then, you can approve/disapprove/edit the comment from here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress dashboard: Pages</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-pages/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-pages/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 01:08:56 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[pages]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1336</guid>
		<description><![CDATA[Pages are different than posts. Pages have static content – content that doesn’t change much. This would include pages like “About Us, Contact Us, Directions.” Edit&#62; Allows you to edit existing pages. Add New&#62; Allow you to add new pages. Are you seeing now how this works?]]></description>
			<content:encoded><![CDATA[<p>Pages are different than posts. Pages have static content – content that doesn’t change much. This would include pages like “About Us, Contact Us, Directions.”</p>
<ol>
<li>Edit&gt; Allows you to edit existing pages.</li>
<li>Add New&gt; Allow you to add new pages. Are you seeing now how this works?</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress dashboard: Links</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-links/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-links/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:28:14 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[Links]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1331</guid>
		<description><![CDATA[Who doesn’t love a little link love now and again? Sharing the links of other sites which may be of interest to your readers is a great way to keep them interested in coming back to your site. It’s also a good way to get other site owners to take a look at your site [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mynameisangie.com/wp-content/uploads/2009/11/770px-managelinks.png"><img class="size-thumbnail wp-image-1333 alignleft" title="770px-managelinks" src="http://mynameisangie.com/wp-content/uploads/2009/11/770px-managelinks-150x150.png" alt="770px-managelinks" width="150" height="150" /></a>Who doesn’t love a little link love now and again? Sharing the links of other sites which may be of interest to your readers is a great way to keep them interested in coming back to your site. It’s also a good way to get other site owners to take a look at your site and do the same. You can display all the links you create on the side of your site, or even on their own page.</p>
<ol>
<li>Edit&gt; This allows you to edit all of the existing links you’ve created.</li>
<li>Add New&gt; Adds new links.</li>
<li>Link Categories&gt; You can create categories of links, and here’s where you do that. For example, you might create a category of Breast Cancer Research, and link to sites about the latest breast cancer news. Maybe another category For Survivors, which includes links to sites offering wigs, prosthetics, clothing, etc… You don’t HAVE to create categories, but you can.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>WordPress Dashboard: Media</title>
		<link>http://mynameisangie.com/2009/11/wordpress-dashboard-media/</link>
		<comments>http://mynameisangie.com/2009/11/wordpress-dashboard-media/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:26:39 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1329</guid>
		<description><![CDATA[This is an overview of the Media tab on your WordPress dashboard. Library&#62; This is the collection of all of the pictures, videos, songs, documents and other files you have used or will use on a page or post. Add New&#62; You can upload pictures, videos, songs, documents and other files while you’re writing a [...]]]></description>
			<content:encoded><![CDATA[<h2>This is an overview of the Media tab on your WordPress dashboard.</h2>
<ol>
<li>Library&gt; This is the collection of all of the pictures, videos, songs, documents and other files you have used or will use on a page or post.</li>
<li>Add New&gt; You can upload pictures, videos, songs, documents and other files while you’re writing a post or page, but you can also upload them here, directly into your library. Then, when you’re writing your post or page, you don’t have to upload them again, rather you can just grab them from your library.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/wordpress-dashboard-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
		<item>
		<title>An introduction to your WordPress dashboard</title>
		<link>http://mynameisangie.com/2009/11/an-introduction-to-your-wordpress-dashboard/</link>
		<comments>http://mynameisangie.com/2009/11/an-introduction-to-your-wordpress-dashboard/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:15:56 +0000</pubDate>
		<dc:creator>Angie</dc:creator>
				<category><![CDATA[The WordPress Dashboard]]></category>
		<category><![CDATA[WordPress]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://mynameisangie.com/?p=1317</guid>
		<description><![CDATA[The Dashboard is the hub of your new website. It’s where you can administer everything about your website, including where you can add new pages and posts, change the look of your site, look at your site’s statistics, and lots more! You will see on the left side of the screen a sidebar with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mynameisangie.com/wp-content/uploads/2009/11/610px-dashboard.png"><img class="size-medium wp-image-1318 alignleft" title="610px-dashboard" src="http://mynameisangie.com/wp-content/uploads/2009/11/610px-dashboard-300x294.png" alt="610px-dashboard" width="180" height="176" /></a>The Dashboard is the hub of your new website. It’s where you can administer everything about your website, including where you can add new pages and posts, change the look of your site, look at your site’s statistics, and lots more!</p>
<p>You will see on the left side of the screen a sidebar with the following tabs, each of which is expandable by click on the title of the tab [insert images of expanded lists]. Most of the sub-menus are self-explanatory, but we’ll touch lightly on them in this post of the series, &#8220;Configuring WordPress&#8221;. As we do, I will use examples from an imaginary website about breast cancer.</p>
]]></content:encoded>
			<wfw:commentRss>http://mynameisangie.com/2009/11/an-introduction-to-your-wordpress-dashboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[WordPress Dashboard: Part 1]]></series:name>
	</item>
	</channel>
</rss>

